L-Store Upload Structured Testing: Difference between revisions

From ReddNet
Jump to navigation Jump to search
Line 36: Line 36:
!bgcolor=red | <font color=white> Type of Test  ||    bgcolor=blue | <font color=white> Number of files || bgcolor=grey | <font color=white> Average File Size || bgcolor=grey | <font color=white> Average Latency || bgcolor=grey | <font color=white> Median Latency || bgcolor=grey | <font color=white> Maximum Latency || bgcolor=grey | <font color=white> Std Deviation on Latency
!bgcolor=red | <font color=white> Type of Test  ||    bgcolor=blue | <font color=white> Number of files || bgcolor=grey | <font color=white> Average File Size || bgcolor=grey | <font color=white> Average Latency || bgcolor=grey | <font color=white> Median Latency || bgcolor=grey | <font color=white> Maximum Latency || bgcolor=grey | <font color=white> Std Deviation on Latency
|-
|-
!bgcolor=red | <font color=white>small_upload||    bgcolor=blue | <font color=white>4||    bgcolor=blue | <font color=white>0.10000000000000001|| bgcolor=grey | <font color=white>2.7060387134549999|| bgcolor=grey | <font color=white>2.71875345707|| bgcolor=grey | <font color=white>2.7198519706700002|| bgcolor=grey | <font color=white>0.026173771331434358
!bgcolor=red | <font color=white>small_upload||    bgcolor=blue | <font color=white>4.0||    bgcolor=blue | <font color=white>0.1|| bgcolor=grey | <font color=white>2.7|| bgcolor=grey | <font color=white>2.7|| bgcolor=grey | <font color=white>2.7|| bgcolor=grey | <font color=white>0.026
|-
|-
|}
|}
Line 45: Line 45:
!bgcolor=red | <font color=white> Type of Test  ||    bgcolor=blue | <font color=white> Number of files || bgcolor=grey | <font color=white> Average File Size || bgcolor=grey | <font color=white> Average Latency || bgcolor=grey | <font color=white> Median Latency || bgcolor=grey | <font color=white> Maximum Latency || bgcolor=grey | <font color=white> Std Deviation on Latency
!bgcolor=red | <font color=white> Type of Test  ||    bgcolor=blue | <font color=white> Number of files || bgcolor=grey | <font color=white> Average File Size || bgcolor=grey | <font color=white> Average Latency || bgcolor=grey | <font color=white> Median Latency || bgcolor=grey | <font color=white> Maximum Latency || bgcolor=grey | <font color=white> Std Deviation on Latency
|-
|-
!bgcolor=red | <font color=white>medium_upload||    bgcolor=blue | <font color=white>1||    bgcolor=blue | <font color=white>0.10000000000000001|| bgcolor=grey | <font color=white>2.7165710926100002|| bgcolor=grey | <font color=white>2.7165710926100002|| bgcolor=grey | <font color=white>2.7165710926100002|| bgcolor=grey | <font color=white>nan
!bgcolor=red | <font color=white>medium_upload||    bgcolor=blue | <font color=white>1.0||    bgcolor=blue | <font color=white>0.1|| bgcolor=grey | <font color=white>2.7|| bgcolor=grey | <font color=white>2.7|| bgcolor=grey | <font color=white>2.7|| bgcolor=grey | <font color=white>nan
|-
|-
|}
|}
Line 54: Line 54:
!bgcolor=red | <font color=white> Type of Test  ||    bgcolor=blue | <font color=white> Number of files || bgcolor=grey | <font color=white> Average File Size || bgcolor=grey | <font color=white> Average Latency || bgcolor=grey | <font color=white> Median Latency || bgcolor=grey | <font color=white> Maximum Latency || bgcolor=grey | <font color=white> Std Deviation on Latency
!bgcolor=red | <font color=white> Type of Test  ||    bgcolor=blue | <font color=white> Number of files || bgcolor=grey | <font color=white> Average File Size || bgcolor=grey | <font color=white> Average Latency || bgcolor=grey | <font color=white> Median Latency || bgcolor=grey | <font color=white> Maximum Latency || bgcolor=grey | <font color=white> Std Deviation on Latency
|-
|-
!bgcolor=red | <font color=white>large_upload||    bgcolor=blue | <font color=white>1||    bgcolor=blue | <font color=white>0.10000000000000001|| bgcolor=grey | <font color=white>2.7206828594200001|| bgcolor=grey | <font color=white>2.7206828594200001|| bgcolor=grey | <font color=white>2.7206828594200001|| bgcolor=grey | <font color=white>nan
!bgcolor=red | <font color=white>large_upload||    bgcolor=blue | <font color=white>1.0||    bgcolor=blue | <font color=white>0.1|| bgcolor=grey | <font color=white>2.7|| bgcolor=grey | <font color=white>2.7|| bgcolor=grey | <font color=white>2.7|| bgcolor=grey | <font color=white>nan
|-
|-
|}
|}

Revision as of 10:49, 21 June 2006

Objective

This is the first set of tests for Benchmarking L-Store system performance. We are setting up Upload testing to begin with.

Parameters

1. File Size:

 * Small:  1KB file will be used
 * Medium: 0.5MB file will be used
 * Large:  260MB file will be used

2. Number of Files

 * Small:  Essentially we will use the number of uploads set up as a surrogate for number of files. 50
 * Medium: 200
 * Large:  1000

3. Number of threads

 * Small:  1
 * Medium: 20
 * Large:  60
  • Experimental Design: Full Factorial (3*3*3=27 test cases). Each test case would be run 30 times to collect statistically significant data.


Please watch this page as we post results from our runs.

Results for Small Uploads with Three different thread sizes and Small Number of Files

  • Number of Threads = 1
Type of Test Number of files Average File Size Average Latency Median Latency Maximum Latency Std Deviation on Latency
small_upload 4.0 0.1 2.7 2.7 2.7 0.026


Type of Test Number of files Average File Size Average Latency Median Latency Maximum Latency Std Deviation on Latency
medium_upload 1.0 0.1 2.7 2.7 2.7 nan


Type of Test Number of files Average File Size Average Latency Median Latency Maximum Latency Std Deviation on Latency
large_upload 1.0 0.1 2.7 2.7 2.7 nan