August 20, 2008: Difference between revisions
Jump to navigation
Jump to search
(New page: =REDDnet Collaboration Meeting= ==Coordinates== * August 20, 2008 -- 11:00ET/10:00CT/8:00PT * Call 510-665-5437 * Meeting ID is 7333 ==Attending == * Alan, Bobby, Matt and Santi (Vande...) |
(→Agenda) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
* Alan, Bobby, Matt and Santi (Vanderbilt ACCRE) | * Alan, Bobby, Matt and Santi (Vanderbilt ACCRE) | ||
* Diana and PR (SFASU) | * Diana and PR (SFASU) | ||
* Chris | * Chris and Terry (UTK) | ||
* Dan and Paul (Vanderbilt Physics via CERN) | * Dan and Paul (Vanderbilt Physics via CERN) | ||
* Hunter (Nevoa) | |||
==Agenda == | ==Agenda == | ||
* Status reports | * Status reports | ||
** Demo in New Orleans (Terry) | |||
*** need someone from ACCRE and UCSB to come | |||
*** need a flat panel? | |||
*** need a flyer of some sort? REDDnet | |||
*** use Globetrotter interface (maybe Glovis) | |||
*** need some sort of visualization...!!! | |||
*** "scoreboard" - part of the applet - potential to build a viewer on top of that | |||
** Brazil status | |||
** REDDnet depots at CERN (Paul, Bobby) | ** REDDnet depots at CERN (Paul, Bobby) | ||
** CMS Software and REDDnet (Dan) | ** CMS Software and REDDnet (Dan) | ||
** Status of FACIT-Globetrotter work (Santi, Chris) | ** Status of FACIT-Globetrotter work (Santi, Chris) | ||
*** need to check in with Scott at UCSB... latest bug fix. | |||
** Status and recent develoments on Peru project? | |||
** Status of TVNA work | ** Status of TVNA work | ||
** VM Depot Status (Bobby) | ** VM Depot Status (Bobby) | ||
Line 23: | Line 34: | ||
** Status of ORNL depots (Bobby, Jim) | ** Status of ORNL depots (Bobby, Jim) | ||
*** did Lun for Jim get created? | *** did Lun for Jim get created? | ||
* Upcoming call with LSST folks - is REDDnet a tool they can use? | |||
Latest revision as of 09:17, 20 August 2008
REDDnet Collaboration Meeting
Coordinates
- August 20, 2008 -- 11:00ET/10:00CT/8:00PT
- Call 510-665-5437
- Meeting ID is 7333
Attending
- Alan, Bobby, Matt and Santi (Vanderbilt ACCRE)
- Diana and PR (SFASU)
- Chris and Terry (UTK)
- Dan and Paul (Vanderbilt Physics via CERN)
- Hunter (Nevoa)
Agenda
- Status reports
- Demo in New Orleans (Terry)
- need someone from ACCRE and UCSB to come
- need a flat panel?
- need a flyer of some sort? REDDnet
- use Globetrotter interface (maybe Glovis)
- need some sort of visualization...!!!
- "scoreboard" - part of the applet - potential to build a viewer on top of that
- Brazil status
- REDDnet depots at CERN (Paul, Bobby)
- CMS Software and REDDnet (Dan)
- Status of FACIT-Globetrotter work (Santi, Chris)
- need to check in with Scott at UCSB... latest bug fix.
- Status and recent develoments on Peru project?
- Status of TVNA work
- VM Depot Status (Bobby)
- Status of work at SFASU (Diane)
- Status of ORNL depots (Bobby, Jim)
- did Lun for Jim get created?
- Demo in New Orleans (Terry)
- Upcoming call with LSST folks - is REDDnet a tool they can use?